Airport Information
Harvey Field offers a full range of services for fixed-wing and rotor-wing aircraft.
For more information call us at (360) 568-1541 or email us.
Airport Information:
| S43 DBE Policy Statement: | Download the S43 DBE POLICY STATEMENT.pdf (121 KB PDF) Notice of Disadvantaged Business Enterprise Opportunities: S43 DBE Outreach.pdf (129 KB PDF) S43 DBE Public Notice: S43 DBE PUBLIC NOTICE.pdf (82 KB PDF) |
| Name & Designation: | Harvey Field (S43) |
| S43 Patterns: | Download the S43 Pattern and Arrival.pdf (437 KB PDF) |
| Field Elevation: | 22' |
| Distance from City: | 1 block south of the city of Snohomish |
| Runways: | Asphalt (runway 33R/15L) = 2672' x 36' Turf (runway 33L/15R) = 2430' x 100' (closed Nov 1 - May 31) |
| Latitude: | 47° 54′ N |
| Longitude: | 122° 06′ W |
| Obstructions: | Power lines = 22' high at north end of runway |
| Lights: | Runway 33R/15L is lit from dusk to dawn (not pilot activated) |
| Unicom Advisory: | 123.0 |
| Indicator: | Wind Sock, Wind Tee Center |
| Pattern: | Altitude = 1000' AGL, All patterns west of field |
| Instrument Procedure: | RNAV (GPS)-A |
| Noise Abatement: | Departing Runway 33R/L - Turn left to heading 290 at safe altitude. |
| Restrictions: | NO Touch & Gos |
| Skydiving: | Harvey Field is an active skydiving drop zone. Please refer to the FAA Safety link for more information about skydiving activities. |
| Fuel: | Shell Self-serve dispensers available 24 hours a day for 100LL & Jet A. Visa and MasterCard accepted. Fuel truck service daily from 9am to 5pm. |
| Aircraft Maintenance: | Major & Minor |
| Airport Owner: | Kandace Harvey (360) 568-1541 fax: (360) 568-6034 |
| Airport Manager: | Cynthia Hendrickson (360) 568-1541 ext. 229 fax: (360) 568-6034 |
| After hour emergency numbers: | 425-754-8261 425-754-4354 425-754-7180 425-754-7186 425-754-7222 fax: (360) 568-6034 |
| General: |
|
| Airport Security: | Airport Security Notices |
