| Airport Information: |
| Name & Designation: | Harvey Field (S43) |
| Field Elevation: | 16' |
| Distance from City: | 1 block south of the city of Snohomish |
| Runways: | Asphalt (runway 32R/14L) = 2750’ Turf (runway 32L/14R) = 2660’ |
| Latitude: | 47° 57' |
| Longitude: | 122° 06' |
| Obstructions: | Power lines = 22' high at north end of runway |
| Lights: | Runway 32R/14L is lit from dusk to dawn (not pilot activated) |
| Unicom Advisory: | 123.0 |
| Indicator: | Wind Sock, Wind Tee – Center |
| Pattern: | Altitude = 1000' AGL, All patterns west of field |
| Noise Abatement: | Departing Runway 32R/L - Turn left to heading 290° at safe altitude. |
| Restrictions: | NO Touch & Go’s |
| Fuel: | Chevron Self-serve tanks available 24 hours a day for 100LL & Jet A. Visa and MasterCard accepted. Fuel truck available daily from 9am to 5pm. |
| Aircraft Maintenance: | Major & Minor |
| Airport Manager: | Kandace Harvey 360-568-6894 After hour emergency numbers:
425-754-8261
425-754-4354
425-754-7180
425-754-7186
425-754-7222
fax: 360-568-6034 |
| General: |
Flight Planning area available, Direct line to FSSBuzz Inn at the Airport Restaurant open daily at 6:00AM - Specializing in the $1.99 breakfast and the Best Steaks in town
FBO = Snohomish Flying Service
Skydiving = 1 mile east south east & directly over the field, does not interfere with normal pattern operations.
|
| Airport Security: | Airport Security Notices |